Shafts Number: | -- |
---|---|
Motor Power: | 7.46-74.57 kW |
Region: | India |
Model No. | PPM-14/20SD | PPM-17/20SD | PPM-19/20SD | PPM-23/24SD | PPM-30/33SD | PPM-40/33SD | PPM-50/33SD | PPM-60/33SD |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | ||||||||
Screen Diameter | ||||||||
Ram | ||||||||
Motor & Drive | ||||||||
Motor Power | 7.46 kW | 11.19 kW | 18.64 kW | 22.37 kW | 29.83 kW | 44.74 kW | 55.93 kW | 74.57 kW |
Drive Type | ||||||||
Shaft/Rotor | ||||||||
Shafts Number | ||||||||
Rotor Diameter | ||||||||
Rotor Length | ||||||||
Rotor Speed | ||||||||
Knives | ||||||||
Rotating Knives Number | ||||||||
Rotating Knives Size | 25 - 75 mm | 25 - 75 mm | 25 - 75 mm | 25 - 75 mm | 25 - 75 mm | 25 - 75 mm | 25 - 75 mm | 25 - 75 mm |
Stationary Knives Number | ||||||||
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Cutting Chamber Size (LxW) | 350x500 mm | 425x500 mm | 475x500 mm | 575x600 mm | 750x825 mm | 1000x750 mm | 1250x825 mm | 1500x825 mm |
Hopper opening size (LxW) | ||||||||
Hopper Volume | ||||||||
Weight | ||||||||
Plot No. 127, GIDC, Umbergaon, Gujarat 396171