Shafts Number: | -- |
---|---|
Motor Power: | 22-110 kW |
Region: | China |
Model No. | BIS-P600 | BIS-P700 | BIS-P800 | BIS-P1000 | BIS-P1200 | BIS-P1500 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 30 - 100 mm | 30 - 100 mm | 30 - 100 mm | 30 - 100 mm | 30 - 100 mm | 30 - 100 mm |
Ram | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||
Motor Power | 22 kW | 37 kW | 45 kW | 55 kW | 75 kW | 110 kW |
Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 280 mm | 280 mm | 400 mm | 400 mm | 400 mm | 450 mm |
Rotor Length | ||||||
Rotor Speed | 75 - 80 rpm | 75 - 80 rpm | 75 - 80 rpm | 75 - 80 rpm | 75 rpm | 75 rpm |
Knives | ||||||
Rotating Knives Number | 30 Pcs | 37 Pcs | 38 Pcs | 52 Pcs | 68 Pcs | 76 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
Leyu Town, Zhangjiagang, Jiangsu