Shafts Number: | 1 |
---|---|
Motor Power: | 15-110 kW |
Region: | Germany |
Model No. | AZR 600 | AZR 800 | AZR 800 S | AZR 1000 | AZR 1000 S | AZR 1300 S | AZR 1500 S | AZR 1800 S | AZR 2000 S |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | |||||||||
Screen Diameter | 10 - 40 mm | 10 - 40 mm | 10 - 40 mm | 10 - 40 mm | 10 - 40 mm | 10 - 50 mm | 10 - 50 mm | 10 - 50 mm | 10 - 50 mm |
Ram | |||||||||
Motor & Drive | |||||||||
Motor Power | 15 - 22 kW | 18.5 - 22 kW | 22 - 37 kW | 18.5 - 22 kW | 30 - 45 kW | 37 - 55 kW | 37 - 75 kW | 45 - 110 kW | 45 - 110 kW |
Drive Type | |||||||||
Shaft/Rotor | |||||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 252 mm | 252 mm | 354 mm | 252 mm | 354 mm | 354 mm | 500 mm | 500 mm | 500 mm |
Rotor Length | |||||||||
Rotor Speed | 90 rpm | 90 rpm | 90 rpm | 90 rpm | 90 rpm | 90 rpm | 90 rpm | 90 rpm | 90 rpm |
Knives | |||||||||
Rotating Knives Number | 15 - 30 Pcs | 20 - 40 Pcs | 20 - 60 Pcs | 25 - 50 Pcs | 25 - 75 Pcs | 33 - 99 Pcs | 39 - 156 Pcs | 45 - 180 Pcs | 49 - 200 Pcs |
Rotating Knives Size | |||||||||
Stationary Knives Number | |||||||||
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 1850x1200x1610 mm | 2250x1350x1640 mm | 2650x1440x1730 mm | 2300x1600x1640 mm | 2550x1600x1730 mm | 2600x1950x1730 mm | 3200x2200x1730 mm | 3100x2550x1730 mm | 3200x2800x1730 mm |
Cutting Chamber Size (LxW) | |||||||||
Hopper opening size (LxW) | 800x600 mm | 1000x800 mm | 1200x800 mm | 1000x1000 mm | 1200x1000 mm | 1200x1300 mm | 1500x1500 mm | 1500x1800 mm | 1500x2000 mm |
Hopper Volume | 600 Liters | 900 Liters | 1100 Liters | 1000 Liters | 1250 Liters | 1650 Liters | 2300 Liters | 2800 Liters | 3000 Liters |
Weight | 1300 Kg | 1500 Kg | 2000 Kg | 1900 Kg | 2800 Kg | 3800 Kg | 4500 Kg | 5800 Kg | 6500 Kg |
Download Manufacturer's PDF | . |
Robert-Mayer-Straße 5, 74360 Ilsfeld