Shafts Number: | 1 |
---|---|
Motor Power: | 29.83-223.71 kW |
Region: | Taiwan |
Model No. | MSD-700 | MSD-1000 | MSD-1350 | MSD-1700 | MSD-2000 | MSD-2500 | MSD-3000 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screen Diameter | |||||||
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | |||||||
Motor Power | 29.83 - 37.29 kW | 44.74 - 55.93 kW | 55.93 - 74.57 kW | 93.21 - 111.86 kW | 149.14 kW | 186.43 kW | 223.71 kW |
Drive Type | |||||||
Shaft/Rotor | |||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | |
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Speed | |||||||
Knives | |||||||
Rotating Knives Number | 39 - 52 Pcs | 60 - 80 Pcs | 81 - 108 Pcs | 102 - 136 Pcs | 123 - 164 Pcs | 153 - 204 Pcs | 186 - 248 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | 4 Pcs | 6 Pcs | 8 Pcs | 10 Pcs | 12 Pcs | 14 Pcs | 18 Pcs |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Cutting Chamber Size (LxW) | |||||||
Hopper opening size (LxW) | 700x650 mm | 1000x650 mm | 1350x1000 mm | 1700x1000 mm | 2000x1500 mm | 2500x1500 mm | 3000x1500 mm |
Hopper Volume | |||||||
Weight | |||||||
No.20, Ln. 378, Sec. 2, Yongxing Rd., Wuqi Dist., Taichung City 435