Shafts Number: | 2-4 |
---|---|
Motor Power: | 14.91-149.14 kW |
Region: | Taiwan |
Model No. | KS2-328-3020 | KS2-328-3028 | KS2-390-3040 | KS2-390-4030 | KS2-520-4030 | GS4-390/4062 | GS4-390/3082 | GS4-520/4070 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | ||||||||
Screen Diameter | ||||||||
Ram | ||||||||
Motor & Drive | ||||||||
Motor Power | 14.91 - 22.37 kW | 22.37 - 29.83 kW | 44.74 - 74.57 kW | 44.74 - 74.57 kW | 74.57 - 93.21 kW | 89.48 kW | 111.86 kW | 149.14 kW |
Drive Type | ||||||||
Shaft/Rotor | ||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Rotor Diameter | ||||||||
Rotor Length | ||||||||
Rotor Speed | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm |
Knives | ||||||||
Rotating Knives Number | 20 Pcs | 28 Pcs | 40 Pcs | 30 Pcs | 30 Pcs | 62 Pcs | 82 Pcs | 70 Pcs |
Rotating Knives Size | 30 mm | 30 mm | 30 mm | 40 mm | 40 mm | 40 mm | 30 mm | 40 mm |
Stationary Knives Number | ||||||||
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Cutting Chamber Size (LxW) | ||||||||
Hopper opening size (LxW) | 515x606 mm | 515x846 mm | 580x1206 mm | 580x1206 mm | 800x1206 mm | 1116x1244 mm | 1116x1244 mm | 1480x1424 mm |
Hopper Volume | ||||||||
Weight | ||||||||
No. 53, Dongxi 9th Road, Da'an District, Taichung City 439