Shafts Number: | 1-2 |
---|---|
Motor Power: | 55.93-223.71 kW |
Region: | Taiwan |
Model No. | CW-40-D2Y | CW-80-DY | CW-40-2D2Y | CW-80-2D2Y | CW-40DY | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | Yes | |||||
Motor & Drive | ||||||
Motor Power | 111.86 kW | 111.86 kW | 223.71 kW | 223.71 kW | 55.93 kW | |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 2 Pcs | 2 Pcs | 1 Pcs | |
Rotor Diameter | 620 mm | 680 mm | 620 mm | 680 mm | 406 mm | |
Rotor Length | ||||||
Rotor Speed | 100 rpm | 100 rpm | 100 rpm | 100 rpm | 120 rpm | |
Knives | ||||||
Rotating Knives Number | 78 Pcs | 39 Pcs | 156 Pcs | 78 Pcs | 110 Pcs | |
Rotating Knives Size | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | |
Stationary Knives Number | 54 Pcs | 14 Pcs | 108 Pcs | 28 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 735x1550 mm | 855x1585 mm | 1440x1550 mm | 1560x1585 mm | 1250x400 mm | |
Hopper Volume | ||||||
Weight | ||||||
No.9, Lane 208, Chiung-Lin S. Rd., Hsing Chuang, Taipei Hsien 242