Shafts Number: | 2 |
---|---|
Motor Power: | 15-150 kW |
Region: | United Kingdom |
Model No. | Typhoon X60 | Typhoon X80 | Typhoon X100 | Typhoon X120 | Typhoon X130 | Typhoon X140 | Typhoon X150 | Typhoon X200 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | ||||||||
Screen Diameter | ||||||||
Ram | ||||||||
Motor & Drive | ||||||||
Motor Power | 15 - 22 kW | 22 - 60 kW | 22 - 60 kW | 22 - 110 kW | 22 - 110 kW | 60 - 150 kW | 60 - 150 kW | 60 - 150 kW |
Drive Type | ||||||||
Shaft/Rotor | ||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | ||||||||
Rotor Length | ||||||||
Rotor Speed | ||||||||
Knives | ||||||||
Rotating Knives Number | ||||||||
Rotating Knives Size | ||||||||
Stationary Knives Number | ||||||||
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 3950x3500x3900 mm | 4150x3500x3900 mm | 4350x3500x3900 mm | 4550x3500x3900 mm | 4650x3500x3900 mm | 4750x3500x3900 mm | 4850x3500x3900 mm | 5350x5300x3900 mm |
Cutting Chamber Size (LxW) | 600x730 mm | 800x730 mm | 1000x1100 mm | 1200x1100 mm | 1300x1100 mm | 1400x1100 mm | 1500x1100 mm | 2000x1100 mm |
Hopper opening size (LxW) | ||||||||
Hopper Volume | ||||||||
Weight | 7800 Kg | 10400 Kg | 12900 Kg | 15500 Kg | 16800 Kg | 18100 Kg | 19350 Kg | 25800 Kg |
Unit 14, Shaw Wood Way, Doncaster, South Yorkshire DN2 5TB