Shafts Number: | 1 |
---|---|
Motor Power: | 37.23-74.57 kW |
Region: | Portugal |
Model No. | MRE_S 34-80 | MRE_S 34-100 | 34 MRE_S-125 | SRM-150 34 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 37.23 kW | 44.74 kW | 55.93 kW | 74.57 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | ||
Rotor Diameter | 340 mm | 340 mm | 340 mm | 340 mm | ||
Rotor Length | 800 mm | 1000 mm | 1250 mm | 1500 mm | ||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 38 Pcs | 48 Pcs | 60 Pcs | 72 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
Zona Industrial da Barosa Lt 8, Carreira de Água, 2400-016 Leiria