Shafts Number: | 1 |
---|---|
Motor Power: | 22-37 kW |
Region: | China |
Model No. | SS-600 | SS-800 | SS-1000 | SS-600 | SS-800 | SS-1000 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 300 - 500 Kg / Hr | 400 - 650 Kg / Hr | 500 - 800 Kg / Hr | 300 - 500 Kg / Hr | 400 - 650 Kg / Hr | 500 - 800 Kg / Hr |
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 22 kW | 30 kW | 37 kW | 22 kW | 30 kW | 37 kW |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 28 Pcs | 38 Pcs | 46 Pcs | 28 Pcs | 38 Pcs | 46 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2700x1215x1850 mm | 2700x1700x2350 mm | 2700x2000x2350 mm | 2700x1215x1850 mm | 2700x1700x2350 mm | 2700x2000x2350 mm |
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 1600 Kg | 2100 Kg | 3800 Kg | 1600 Kg | 2100 Kg | 3800 Kg |
China-Base Mansion, 666 TianTong South Road, YinZhou, Ningbo 315192