Shafts Number: | 1 |
---|---|
Motor Power: | 45 kW |
Region: | Russia |
Model No. | S-ShR-1000 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 1000 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | Yes | |||||
Motor & Drive | ||||||
Motor Power | 45 kW | |||||
Drive Type | Electric | |||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | |||||
Rotor Diameter | 300 mm | |||||
Rotor Length | 1050 mm | |||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1730x1890x2790 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 1000x900 mm | |||||
Hopper Volume | ||||||
Weight | 3680 Kg | |||||
Elektricheskiy per, d. 3/10, str. 1, ofis I kom. 3, Moskva