Shafts Number: | 1 |
---|---|
Motor Power: | 15-264 kW |
Region: | Russia |
Model No. | Sh1R-0,1 | Sh1R-0,2 | Sh1R-0,5 | Sh1R-0,7 | Sh1R-1,0 | Sh1R-1,5 | Sh1R-2,0 | Sh1R-2,5 | Sh1R-3,0 | Sh1R-4,0 | Sh1R-5,0 | Sh1R-6,0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||
General Data | ||||||||||||
Product Warranty | ||||||||||||
Throughput | 100 Kg / Hr | 200 Kg / Hr | 500 Kg / Hr | 700 Kg / Hr | 1000 Kg / Hr | 1500 Kg / Hr | 2000 Kg / Hr | 2500 Kg / Hr | 3000 Kg / Hr | 4000 Kg / Hr | 5000 Kg / Hr | 6000 Kg / Hr |
Screen Diameter | 30 - 40 mm | 30 - 40 mm | 30 - 40 mm | 30 - 40 mm | 30 - 40 mm | 30 - 40 mm | 30 - 40 mm | 30 - 40 mm | 30 - 40 mm | 30 - 40 mm | 30 - 40 mm | 30 - 40 mm |
Ram | ||||||||||||
Motor & Drive | ||||||||||||
Motor Power | 15 kW | 18.5 kW | 30 kW | 37 kW | 45 kW | 55 kW | 75 kW | 90 kW | 110 kW | 150 kW | 220 kW | 264 kW |
Drive Type | ||||||||||||
Shaft/Rotor | ||||||||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | ||||||||||||
Rotor Length | ||||||||||||
Rotor Speed | ||||||||||||
Knives | ||||||||||||
Rotating Knives Number | ||||||||||||
Rotating Knives Size | ||||||||||||
Stationary Knives Number | ||||||||||||
Dimensions & Weight | ||||||||||||
Overall Dimensions (LxWxH) | 1590x1100x1800 mm | 1790x1200x1800 mm | 2400x1450x2200 mm | 2700x1670x2200 mm | 2700x1890x2200 mm | 2920x2100x2220 mm | 2920x2450x2200 mm | 2810x2480x2200 mm | 3700x3780x2810 mm | 4100x4450x3000 mm | 4100x5500x3000 mm | 4100x6800x3000 mm |
Cutting Chamber Size (LxW) | ||||||||||||
Hopper opening size (LxW) | 690x500 mm | 790x600 mm | 1150x620 mm | 1300x800 mm | 1300x1020 mm | 1400x1200 mm | 1400x1500 mm | 1430x1500 mm | 1430x2000 mm | 1550x2500 mm | 1550x3200 mm | 1550x4000 mm |
Hopper Volume | ||||||||||||
Weight | 1300 Kg | 1500 Kg | 3200 Kg | 3900 Kg | 4200 Kg | 5000 Kg | 6200 Kg | 8000 Kg | 9500 Kg | 12500 Kg | 15000 Kg | 17000 Kg |
prospekt Vernadskogo, 10A, Moskva 119331