Shafts Number: | -- |
---|---|
Motor Power: | -- |
Region: | Germany |
Model No. | ZM 54 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 1000 - 2000 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | ||||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 6000 Kg | |||||
Bonameser Str. 44, 60433 Frankfurt am Main