Shafts Number: | 2 |
---|---|
Motor Power: | 44-60 kW |
Region: | Italy |
Model No. | SA2 - 1000XS | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 44 - 60 kW | |||||
Drive Type | Electric | |||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | |||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 18 - 21 rpm | |||||
Knives | ||||||
Rotating Knives Number | 20 Pcs | |||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3052x1790x2710 mm | |||||
Cutting Chamber Size (LxW) | 1000x1000 mm | |||||
Hopper opening size (LxW) | 1590x1590 mm | |||||
Hopper Volume | ||||||
Weight | 4500 Kg | |||||
Download Manufacturer's PDF | . |
Via Primo Maggio 11, 20028 San Vittore Olona (MI)