Shafts Number: | -- |
---|---|
Motor Power: | 37-45 kW |
Region: | Italy |
Model No. | Tritronic 800 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 1500 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 37 - 45 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2500x1500x2700 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 3000 Kg | |||||
Via E. Rossaro 7, 44012 Bondeno, FE