Shafts Number: | -- |
---|---|
Motor Power: | 15 kW |
Region: | Italy |
Model No. | 4080S | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 150 - 300 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 15 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 18 rpm | |||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2140x950x2420 mm | |||||
Cutting Chamber Size (LxW) | 400x800 mm | |||||
Hopper opening size (LxW) | 800x600 mm | |||||
Hopper Volume | ||||||
Weight | ||||||
Via S. Martino 39, 25020 Borgo Poncarale (BS)