Max Number of Strands: | 12-150 |
---|---|
Motor Power: | -- |
Region: | United States |
Model No. | AXP04P | AXP06P | AXP08P | AXP12P | BXP12P | BXP16P | BXP20P | CXP24P | CXP32P |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | |||||||||
Category | |||||||||
Type | |||||||||
Cut | |||||||||
Motor | |||||||||
Motor Power | |||||||||
Pelletizing Parameters | |||||||||
Max Number of Strands | 12 Pcs | 20 Pcs | 25 Pcs | 40 Pcs | 55 Pcs | 70 Pcs | 90 Pcs | 110 Pcs | 150 Pcs |
Draw-in Speed Range | 91 m/min | 91 m/min | 91 m/min | 91 m/min | 137 m/min | 137 m/min | 137 m/min | 137 m/min | 137 m/min |
Standard Pellet Length | |||||||||
Cutting Rotor Diameter | 203 mm | 203 mm | 203 mm | 203 mm | 305 mm | 305 mm | 305 mm | 305 mm | 305 mm |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | |||||||||
Draw-in and Cutting Width | 100 mm | 150 mm | 200 mm | 300 mm | 300 mm | 400 mm | 500 mm | 600 mm | 800 mm |
Weight | |||||||||
3494 N Euclid Avenue, Bay City, MI 48706