Max Number of Strands: | -- |
---|---|
Motor Power: | 5.6-11.2 kW |
Region: | Taiwan |
Model No. | 7.5/15HP | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 120 - 700 Kg / Hr | |||||
Category | Strand | |||||
Type | ||||||
Cut | ||||||
Motor | ||||||
Motor Power | 5.6 - 11.2 kW | |||||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Draw-in and Cutting Width | ||||||
Weight | ||||||
No. 12-26, Lai Chen Liao, Hai Chen Li, Chia Li Chen, Tainan Hsien 72261