Max Number of Strands: | -- |
---|---|
Motor Power: | 1.5-4 kW |
Region: | China |
Model No. | FPB-G-80 | FPB-G-100 | FPB-G-120 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 100 Kg / Hr | 150 Kg / Hr | 200 Kg / Hr | |||
Category | ||||||
Type | ||||||
Cut | ||||||
Motor | ||||||
Motor Power | 1.5 kW | 3 kW | 4 kW | |||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | 3 mm | 3 mm | 3 mm | |||
Cutting Rotor Diameter | 140 mm | 200 mm | 200 mm | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 900x650x1250 mm | 1000x700x1350 mm | 1000x700x1350 mm | |||
Draw-in and Cutting Width | ||||||
Weight | 350 Kg | 500 Kg | 560 Kg | |||
No. 28, Tiantong Road, Simen Town Industrial Park, Yuyao, Zhejiang