Max Number of Strands: | -- |
---|---|
Motor Power: | -- |
Region: | Russia |
Model No. | W200 | W500 | W1000 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Category | Die-face | |||||
Type | Water-ring | |||||
Cut | ||||||
Motor | ||||||
Motor Power | ||||||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Draw-in and Cutting Width | ||||||
Weight | ||||||
Ulitsa Pervomayskaya 1, korpus 28, Losino-Petrovsky, Moskovskaya oblast' 141150