Motor Power: | 11-22 kW |
---|---|
Rotor Diameter: | 250 mm |
Region: | Italy |
Model No. | AB4 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 20 - 150 Kg / Hr | |||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 11 - 22 kW | |||||
Rotor | ||||||
Rotor Diameter | 250 mm | |||||
Rotor Length | 400 mm | |||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1000x1200x1800 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 400x400 mm | |||||
Weight | 700 Kg | |||||
Via Oltrona 19, 21020 Barasso (VA)