Motor Power: | 2.2-55 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | XFS-2230 | XFS-2840 | XFS-3050 | XFS-3460 | XFS-4680 | XFS-46100 | XFS-5680 | XFS-56100 | XFS-56120 | XFS-180 | XFS-230 | XFS-300 | XFS-400 | XFS-500 | XFS-600 | XFS-800 | XFS-1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||||||||
General Data | |||||||||||||||||
Product Warranty | |||||||||||||||||
Throughput | 200 - 300 Kg / Hr | 400 - 600 Kg / Hr | 500 - 700 Kg / Hr | 600 - 800 Kg / Hr | 700 - 900 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1600 Kg / Hr | 1200 - 2000 Kg / Hr | 1500 - 2500 Kg / Hr | 100 - 150 Kg / Hr | 150 - 200 Kg / Hr | 200 - 300 Kg / Hr | 400 - 600 Kg / Hr | 500 - 700 Kg / Hr | 600 - 800 Kg / Hr | 700 - 900 Kg / Hr | 800 - 1000 Kg / Hr |
Screen Diameter | 10 mm | 10 mm | 10 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 8 mm | 8 mm | 10 mm | 10 mm | 10 mm | 12 mm | 12 mm | 14 mm |
Motor | |||||||||||||||||
Motor Power | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 37 kW | 37 kW | 45 kW | 55 kW | 2.2 kW | 4 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 30 kW |
Rotor | |||||||||||||||||
Rotor Diameter | |||||||||||||||||
Rotor Length | |||||||||||||||||
Rotor Length | 800 rpm | 720 rpm | 720 rpm | 620 rpm | 576 rpm | 576 rpm | 480 rpm | 480 rpm | 480 rpm | 520 rpm | 720 rpm | 800 rpm | 720 rpm | 720 rpm | 620 rpm | 576 rpm | 576 rpm |
Knives | |||||||||||||||||
Rotating Knives Number | 15 Pcs | 21 Pcs | 21 Pcs | 24 Pcs | 30 Pcs | 39 Pcs | 30 Pcs | 39 Pcs | 45 Pcs | 9 Pcs | 6 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs | 24 Pcs | 30 Pcs |
Rotating Knives Size | |||||||||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | |||||||||||||||||
Overall Dimensions (LxWxH) | 1100x800x1200 mm | 1300x900x1400 mm | 1450x1050x1500 mm | 1500x1250x1720 mm | 2000x1400x2100 mm | 2000x1600x2100 mm | 2340x1820x2810 mm | 2340x1820x2810 mm | 2340x1820x2810 mm | 730x440x900 mm | 1000x700x1050 mm | 1100x800x1200 mm | 1300x900x1400 mm | 1450x1050x1500 mm | 1500x1250x1720 mm | 2000x1400x2100 mm | 2000x1600x2100 mm |
Cutting Chamber Size (LxW) | |||||||||||||||||
Hopper Opening Size (HxW) | 300x210 mm | 400x240 mm | 500x300 mm | 600x310 mm | 800x400 mm | 1000x400 mm | 800x560 mm | 1000x560 mm | 1200x560 mm | 180x136 mm | 230x170 mm | 300x210 mm | 400x240 mm | 500x300 mm | 600x310 mm | 800x400 mm | 1000x400 mm |
Weight | 410 Kg | 580 Kg | 740 Kg | 980 Kg | 1950 Kg | 2200 Kg | 3200 Kg | 4100 Kg | 5100 Kg | 144 Kg | 290 Kg | 410 Kg | 580 Kg | 740 Kg | 980 Kg | 1950 Kg | 2200 Kg |
Xinmian Industrial Zone, Xiaogang Street, Beilun, Ningbo