Motor Power: | -- |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | SWP300 | SWP400 | SWP600 | SWP800 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 300 Kg / Hr | 400 Kg / Hr | 600 Kg / Hr | 800 Kg / Hr | ||
Screen Diameter | 8 mm | 10 mm | 10 mm | 10 mm | ||
Motor | ||||||
Motor Power | ||||||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 12 Pcs | 12 Pcs | 18 Pcs | 24 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 280x320 mm | 320x450 mm | 380x600 mm | 400x800 mm | ||
Weight | 1400 Kg | 1600 Kg | 1800 Kg | 2000 Kg | ||
No. 8, Feixiang Road, Korea Industrial Park, Fenghuang Town, Zhangjiagang City, Jiangsu