Motor Power: | 22-55 kW |
---|---|
Rotor Diameter: | 440-600 mm |
Region: | China |
Model No. | FS-600 | FS-900 | FS-1200 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 500 - 600 Kg / Hr | 800 - 1000 Kg / Hr | 1200 - 1500 Kg / Hr | |||
Screen Diameter | 16 mm | |||||
Motor | ||||||
Motor Power | 22 kW | 45 kW | 55 kW | |||
Rotor | ||||||
Rotor Diameter | 440 mm | 550 mm | 600 mm | |||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 6 Pcs | 9 Pcs | 12 Pcs | |||
Rotating Knives Size | 300 mm | 390 mm | 300 mm | |||
Stationary Knives Number | 4 Pcs | 6 Pcs | 9 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1500x1300x1700 mm | 2000x1800x2100 mm | 2400x2000x2200 mm | |||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 620x620 mm | 910x700 mm | 1200x800 mm | |||
Weight | 1500 Kg | 3500 Kg | 4200 Kg | |||
A104, Aowei Village, Guangzhu East Line, Lanhe Town, Nansha District, Guangzhou 511490