Motor Power: | 37.29-93.21 kW |
---|---|
Rotor Diameter: | 650 mm |
Region: | Taiwan |
Model No. | MD-CE6530 | MD-CE6540 | MD-CE6550 | MD-CE6560 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr | 1300 - 1500 Kg / Hr | 1600 - 1800 Kg / Hr | ||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 37.29 - 44.74 kW | 44.74 - 55.93 kW | 55.93 - 74.57 kW | 74.57 - 93.21 kW | ||
Rotor | ||||||
Rotor Diameter | 650 mm | 650 mm | 650 mm | 650 mm | ||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 15 Pcs | 20 Pcs | 25 Pcs | 30 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2583x2394x3943 mm | 2583x2648x4316 mm | 2583x2902x3893 mm | 2583x3156x4393 mm | ||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 760x650 mm | 1036x650 mm | 1290x650 mm | 1500x650 mm | ||
Weight | 3750 Kg | 4100 Kg | 4550 Kg | 5200 Kg | ||
No.189, Ln. 5, Sec. 1, Gangbu Rd., Wuqi Dist., Taichung City 435