Motor Power: | 5.59-37.29 kW |
---|---|
Rotor Diameter: | -- |
Region: | Taiwan |
Model No. | C-270A | C-310A | C-400A | C-460A | C-530A | C-640A | C-750A | C-900A | C-1010A |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | 150 - 300 Kg / Hr | 200 - 500 Kg / Hr | 300 - 600 Kg / Hr | 400 - 700 Kg / Hr | 500 - 900 Kg / Hr | 600 - 1000 Kg / Hr | 700 - 1100 Kg / Hr | 750 - 1200 Kg / Hr | 800 - 1300 Kg / Hr |
Screen Diameter | |||||||||
Motor | |||||||||
Motor Power | 5.59 kW | 7.46 kW | 11.19 kW | 14.91 kW | 18.64 kW | 22.37 kW | 29.83 kW | 29.83 kW | 37.29 kW |
Rotor | |||||||||
Rotor Diameter | |||||||||
Rotor Length | |||||||||
Rotor Length | |||||||||
Knives | |||||||||
Rotating Knives Number | |||||||||
Rotating Knives Size | |||||||||
Stationary Knives Number | |||||||||
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 1000x680x1350 mm | 1500x800x1400 mm | 1600x960x1450 mm | 1700x1050x1800 mm | 1900x1160x1900 mm | 1200x1280x1900 mm | 1900x1460x1900 mm | 1900x1590x1900 mm | 1900x2160x1900 mm |
Cutting Chamber Size (LxW) | |||||||||
Hopper Opening Size (HxW) | |||||||||
Weight | 330 Kg | 600 Kg | 830 Kg | 1130 Kg | 1490 Kg | 1800 Kg | 1950 Kg | 2150 Kg | 2350 Kg |
No.6, Ln. 123, Siwei Rd., Wugu Dist., New Taipei City 248