Motor Power: | 0.75-55.93 kW |
---|---|
Rotor Diameter: | -- |
Region: | Taiwan |
Model No. | KS-B8 | KS-B10 | KS-B12 | KS-B15 | KS-B18 | KS-B20 | KS-B25 | KS-B30 | KS-B40 | KS-B50 |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | ||||||||||
Screen Diameter | ||||||||||
Motor | ||||||||||
Motor Power | 0.75 - 2.24 kW | 0.75 - 3.73 kW | 3.73 - 5.59 kW | 7.46 - 11.19 kW | 11.19 - 14.91 kW | 14.91 - 22.37 kW | 22.37 - 29.83 kW | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 44.74 - 55.93 kW |
Rotor | ||||||||||
Rotor Diameter | ||||||||||
Rotor Length | ||||||||||
Rotor Length | ||||||||||
Knives | ||||||||||
Rotating Knives Number | 6 Pcs | 9 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 9 Pcs |
Rotating Knives Size | ||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | 850x500x1200 mm | 850x850x1250 mm | 950x930x1350 mm | 1000x1050x1420 mm | 1200x1200x1600 mm | 1650x1180x2160 mm | 1605x1300x2160 mm | 1605x1430x2160 mm | 1605x1700x2160 mm | 1605x1950x2160 mm |
Cutting Chamber Size (LxW) | ||||||||||
Hopper Opening Size (HxW) | 200x191 mm | 250x188 mm | 325x260 mm | 400x265 mm | 478x362 mm | 528x362 mm | 655x362 mm | 766x500 mm | 1020x500 mm | 1274x500 mm |
Weight | 230 Kg | 360 Kg | 550 Kg | 700 Kg | 1000 Kg | 1600 Kg | 1800 Kg | 2100 Kg | 2300 Kg | 2500 Kg |
No. 46, Lane 306, Haiwei Rd., Long Jing Dist.,Taichung City 434