Motor Power: | 5.59-55.93 kW |
---|---|
Rotor Diameter: | 300-500 mm |
Region: | Taiwan |
Model No. | JA 3-300 | JA 3-350 | JA 3-400 | JA 4-400 | JA 4-450 | JA 4-500 | JA 4-600 | JA 5-500 | JA 5-600 | JA 5-750 | JA 5-800 | JA 5-900 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||
General Data | ||||||||||||
Product Warranty | ||||||||||||
Throughput | 150 - 300 Kg / Hr | 200 - 400 Kg / Hr | 200 - 300 Kg / Hr | 250 - 500 Kg / Hr | 300 - 600 Kg / Hr | 400 - 700 Kg / Hr | 500 - 800 Kg / Hr | 500 - 900 Kg / Hr | 600 - 1000 Kg / Hr | 600 - 1200 Kg / Hr | 600 - 1300 Kg / Hr | 600 - 1500 Kg / Hr |
Screen Diameter | ||||||||||||
Motor | ||||||||||||
Motor Power | 5.59 kW | 7.46 kW | 7.46 - 11.19 kW | 11.19 kW | 14.91 kW | 22.37 kW | 29.83 - 37.29 kW | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 37.29 - 44.74 kW | 37.29 - 44.74 kW | 44.74 - 55.93 kW |
Rotor | ||||||||||||
Rotor Diameter | 300 mm | 300 mm | 300 mm | 400 mm | 400 mm | 400 mm | 400 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Rotor Length | ||||||||||||
Rotor Length | ||||||||||||
Knives | ||||||||||||
Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 6 Pcs | 9 Pcs |
Rotating Knives Size | ||||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 6 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | ||||||||||||
Overall Dimensions (LxWxH) | 1000x730x1390 mm | 1000x780x1390 mm | 1000x830x1390 mm | 1200x880x1690 mm | 1200x980x1690 mm | 1200x980x1690 mm | 1200x1080x1690 mm | 1600x1300x2120 mm | 1600x1370x2270 mm | 1700x1520x2320 mm | 1700x1620x2820 mm | 1800x1670x2320 mm |
Cutting Chamber Size (LxW) | ||||||||||||
Hopper Opening Size (HxW) | 300x260 mm | 250x260 mm | 400x260 mm | 400x380 mm | 450x380 mm | 500x380 mm | 600x380 mm | 500x450 mm | 600x450 mm | 750x450 mm | 800x450 mm | 900x450 mm |
Weight | ||||||||||||
No. 53, Dongxi 9th Road, Da'an District, Taichung City 439