Motor Power: | 14.91-93.21 kW |
---|---|
Rotor Diameter: | 320-650 mm |
Region: | Portugal |
Model No. | MRF 32-42 | MRF 38-54 | MRF 45-65 | MRF 45-85 | MRF 65-85 | MRF 65-100 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 14.91 kW | 29.83 kW | 44.74 kW | 55.93 kW | 74.57 kW | 93.21 kW |
Rotor | ||||||
Rotor Diameter | 320 mm | 380 mm | 450 mm | 450 mm | 650 mm | 650 mm |
Rotor Length | ||||||
Rotor Length | 420 rpm | 540 rpm | 650 rpm | 850 rpm | 850 rpm | 1000 rpm |
Knives | ||||||
Rotating Knives Number | 3 Pcs | 5 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | ||||||
Weight | ||||||
Zona Industrial da Barosa Lt 8, Carreira de Água, 2400-016 Leiria