Motor Power: | 6-250 kW |
---|---|
Rotor Diameter: | 300-800 mm |
Region: | Germany |
Model No. | SM 300/300 | SM 300/500 | SM 300/800 | SM 450/600 | SM 450/800 | SM 450/1000 | SM 450/1600 | SM 600/600 | SM 600/800 | SM 600/1000 | SM 800/1000 | SM 800/1200 | SM 800/1600 | SM 800/2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||
General Data | ||||||||||||||
Product Warranty | ||||||||||||||
Throughput | 150 - 250 Kg / Hr | 200 - 400 Kg / Hr | 250 - 500 Kg / Hr | 400 - 1200 Kg / Hr | 500 - 1300 Kg / Hr | 600 - 1500 Kg / Hr | 900 - 2000 Kg / Hr | 600 - 1500 Kg / Hr | 780 - 2000 Kg / Hr | 1000 - 2200 Kg / Hr | 1500 - 4000 Kg / Hr | 2000 - 5000 Kg / Hr | 2500 - 6000 Kg / Hr | 3000 - 8000 Kg / Hr |
Screen Diameter | ||||||||||||||
Motor | ||||||||||||||
Motor Power | 6 - 37 kW | 11 - 37 kW | 11 - 37 kW | 37 - 90 kW | 45 - 90 kW | 45 - 90 kW | 45 - 90 kW | 37 - 110 kW | 45 - 110 kW | 45 - 110 kW | 75 - 200 kW | 75 - 200 kW | 90 - 250 kW | 90 - 250 kW |
Rotor | ||||||||||||||
Rotor Diameter | 300 mm | 300 mm | 300 mm | 450 mm | 450 mm | 450 mm | 450 mm | 600 mm | 600 mm | 600 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Rotor Length | ||||||||||||||
Rotor Length | ||||||||||||||
Knives | ||||||||||||||
Rotating Knives Number | ||||||||||||||
Rotating Knives Size | ||||||||||||||
Stationary Knives Number | ||||||||||||||
Dimensions & Weight | ||||||||||||||
Overall Dimensions (LxWxH) | ||||||||||||||
Cutting Chamber Size (LxW) | ||||||||||||||
Hopper Opening Size (HxW) | 500x290 mm | 500x490 mm | 500x790 mm | 600x580 mm | 600x780 mm | 600x980 mm | 600x1560 mm | 720x580 mm | 720x780 mm | 720x980 mm | 940x980 mm | 940x1150 mm | 940x1550 mm | 940x1950 mm |
Weight | 1400 Kg | 1800 Kg | 2100 Kg | 3000 Kg | 3800 Kg | 4800 Kg | 6400 Kg | 3000 Kg | 4100 Kg | 5000 Kg | 8000 Kg | 9000 Kg | 11000 Kg | 15000 Kg |
Download Manufacturer's PDF | . |
Wiesenstrasse 44, 74889 Sinsheim