Motor Power: | 45-90 kW |
---|---|
Rotor Diameter: | 500 mm |
Region: | Germany |
Model No. | 70-60 BM | 70-60 XT | 110-60 BM | 110-60 XT | 110-60 TR | 160-60 XT | 160-60 TR |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 700 - 1000 Kg / Hr | 700 - 1000 Kg / Hr | 900 - 1200 Kg / Hr | 900 - 1200 Kg / Hr | 900 - 1200 Kg / Hr | 1200 - 1500 Kg / Hr | 1200 - 1500 Kg / Hr |
Screen Diameter | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm |
Motor | |||||||
Motor Power | 45 kW | 55 kW | 75 kW | 75 kW | 55 kW | 90 kW | 75 kW |
Rotor | |||||||
Rotor Diameter | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Rotor Length | |||||||
Rotor Length | 400 rpm | 400 rpm | 400 rpm | 400 rpm | 400 rpm | 400 rpm | 400 rpm |
Knives | |||||||
Rotating Knives Number | 3 Pcs | 5 Pcs | 3 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Cutting Chamber Size (LxW) | |||||||
Hopper Opening Size (HxW) | 570x740 mm | 570x740 mm | 570x1100 mm | 570x1100 mm | 570x1100 mm | 570x1600 mm | 570x1600 mm |
Weight | 3900 Kg | 3900 Kg | 5700 Kg | 5700 Kg | 5700 Kg | 6000 Kg | 6000 Kg |
Download Manufacturer's PDF | . |
Carl-Friedrich-Benz-Straße 1, 47877 Willich