Number of Screws: | 2 |
---|---|
Motor Power: | 5.5-750 kW |
Region: | China |
Model No. | SJSL-20 | SJSL-30 | SJSL-36 | SJSL-40A | SJSL-40B | SJSL-51A | SJSL-51B | SJSL-60 | SJSL-63A | SJSL-63B | SJSL-75A | SJSL-75B | SJSL-82A | SJSL-82B | SJSL-92A | SJSL-92B | SJSL-135A | SJSL-135B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||||||
General Data | ||||||||||||||||||
Product Warranty | ||||||||||||||||||
Throughput | 7 - 15 Kg / Hr | 5 - 40 Kg / Hr | 30 - 75 Kg / Hr | 60 - 100 Kg / Hr | 90 - 150 Kg / Hr | 100 - 200 Kg / Hr | 150 - 250 Kg / Hr | 140 - 230 Kg / Hr | 160 - 300 Kg / Hr | 225 - 500 Kg / Hr | 225 - 550 Kg / Hr | 400 - 800 Kg / Hr | 500 - 900 Kg / Hr | 660 - 1100 Kg / Hr | 650 - 1250 Kg / Hr | 900 - 2000 Kg / Hr | 1500 - 2500 Kg / Hr | 2000 - 3500 Kg / Hr |
Screws | ||||||||||||||||||
Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Screws Arrangement | ||||||||||||||||||
Screws Rotation | ||||||||||||||||||
Screw Diameter | 22 mm | 30 mm | 36 mm | 41.5 mm | 41.5 mm | 51 mm | 51 mm | 60 mm | 63 mm | 63 mm | 72 mm | 72 mm | 82 mm | 82 mm | 92 mm | 92 mm | 135 mm | 135 mm |
Screw Max Speed | 600 rpm | 600 rpm | 600 rpm | 400 rpm | 600 rpm | 500 rpm | 600 rpm | 400 rpm | 500 rpm | 800 rpm | 500 rpm | 800 rpm | 500 rpm | 600 rpm | 500 rpm | 800 rpm | 500 rpm | |
Screw Ratio | 32 - 44 :1 | 32 - 48 :1 | 32 - 48 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 62 :1 | 32 - 62 :1 | 32 - 64 :1 | 32 - 64 :1 | 32 - 64 :1 | 32 - 64 :1 | 32 - 64 :1 | 32 - 64 :1 | 32 - 64 :1 | 32 - 48 :1 | 32 - 48 :1 |
Motor | ||||||||||||||||||
Motor Power | 5.5 kW | 11 kW | 15 kW | 22 kW | 30 kW | 45 kW | 55 kW | 45 kW | 55 - 75 kW | 90 - 110 kW | 90 - 110 kW | 132 - 160 kW | 200 kW | 220 kW | 250 - 280 kW | 315 - 400 kW | 550 kW | 750 kW |
Dimensions & Weight | ||||||||||||||||||
Overall Dimensions (LxWxH) | ||||||||||||||||||
Center Height | ||||||||||||||||||
Weight | ||||||||||||||||||
9 Lanxia Road, Moling Industrial Concentration Area, Jiangning, Nanjing 211111