Number of Screws: | 1 |
---|---|
Motor Power: | 5.5-450 kW |
Region: | China |
Model No. | SJ-30 | SJ-45 | SJ-65 | SJ-90 | SJ-120 | SJ-150 | SJ-170 | SJ-180 | SJ-200 |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | 15 Kg / Hr | 38 Kg / Hr | 90 Kg / Hr | 150 - 400 Kg / Hr | 320 - 500 Kg / Hr | 400 - 600 Kg / Hr | 450 - 900 Kg / Hr | 500 - 900 Kg / Hr | 600 - 1000 Kg / Hr |
Screws | |||||||||
Number of Screws | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Screws Arrangement | |||||||||
Screws Rotation | |||||||||
Screw Diameter | |||||||||
Screw Max Speed | 150 rpm | 160 rpm | 120 rpm | 100 rpm | 90 rpm | 90 rpm | 90 rpm | 90 rpm | 90 rpm |
Screw Ratio | 25 - 28 :1 | 25 - 32 :1 | 25 - 38 :1 | 25 - 38 :1 | 7 - 38 :1 | 7 - 38 :1 | 7 - 38 :1 | 7 - 38 :1 | 7 - 38 :1 |
Motor | |||||||||
Motor Power | 5.5 kW | 15 kW | 30 kW | 37 - 110 kW | 45 - 220 kW | 55 - 280 kW | 55 - 450 kW | 55 - 450 kW | 75 - 450 kW |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | |||||||||
Center Height | |||||||||
Weight | |||||||||
28 Baoshan Road, Qilin Street, Jiangning District, Nanjing