Number of Screws: | 2 |
---|---|
Motor Power: | 11-1500 kW |
Region: | United States |
Model No. | TEM-26DS | TEM-41DS | TEM-48DS | TEM-58DS | TEM-75DS | TEM-93DS | TEM-104DS |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screws | |||||||
Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Screws Arrangement | |||||||
Screws Rotation | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating |
Screw Diameter | 28 mm | 44 mm | 51 mm | 61 mm | 79 mm | 97 mm | 110 mm |
Screw Max Speed | |||||||
Screw Ratio | |||||||
Motor | |||||||
Motor Power | 11 - 37 kW | 45 - 132 kW | 75 - 250 kW | 90 - 400 kW | 160 - 630 kW | 560 - 1100 kW | 900 - 1500 kW |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Center Height | |||||||
Weight | |||||||
577 Oberlin Road, Massillon, OH 44647-7899