Number of Screws: | 2 |
---|---|
Motor Power: | 3-600 kW |
Region: | United States |
Model No. | CTS20 | CTS30 | CTS36 | CTS50A | CTS50B | CTS63A | CTS63B | CTS72A | CTS72B | CTS92A | CTS92AB | CTS133 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||
General Data | ||||||||||||
Product Warranty | ||||||||||||
Throughput | 2 - 10 Kg / Hr | 10 - 50 Kg / Hr | 30 - 60 Kg / Hr | 80 - 150 Kg / Hr | 120 - 150 Kg / Hr | 150 - 300 Kg / Hr | 200 - 400 Kg / Hr | 300 - 500 Kg / Hr | 350 - 600 Kg / Hr | 600 - 1000 Kg / Hr | 750 - 1300 Kg / Hr | 1300 - 2000 Kg / Hr |
Screws | ||||||||||||
Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Screws Arrangement | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Screws Rotation | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating |
Screw Diameter | 21.7 mm | 30.5 mm | 35.6 mm | 50.5 mm | 50.5 mm | 62.4 mm | 62.4 mm | 71.7 mm | 71.7 mm | 92.4 mm | 92.4 mm | 133 mm |
Screw Max Speed | 600 rpm | 600 rpm | 600 rpm | 500 rpm | 600 rpm | 500 rpm | 600 rpm | 500 rpm | 600 rpm | 500 rpm | 600 rpm | 400 rpm |
Screw Ratio | 32 - 40 :1 | 28 - 50 :1 | 35 - 50 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 48 :1 |
Motor | ||||||||||||
Motor Power | 3 kW | 11 kW | 15 kW | 45 kW | 55 kW | 75 kW | 90 kW | 110 kW | 132 kW | 280 kW | 540 kW | 600 kW |
Dimensions & Weight | ||||||||||||
Overall Dimensions (LxWxH) | ||||||||||||
Center Height | ||||||||||||
Weight | ||||||||||||
511 S. Vista Ave., Addison, IL 60101