Number of Screws: | -- |
---|---|
Motor Power: | 317-812 kW |
Region: | Taiwan |
Model No. | PSM92 | PSM92A | PSM92B | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screws | ||||||
Number of Screws | ||||||
Screws Arrangement | ||||||
Screws Rotation | ||||||
Screw Diameter | 92 mm | 92 mm | 92 mm | |||
Screw Max Speed | 350 rpm | 600 rpm | 900 rpm | |||
Screw Ratio | 64 :1 | 64 :1 | 64 :1 | |||
Motor | ||||||
Motor Power | 317 kW | 617 kW | 812 kW | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Center Height | 1200 mm | 1200 mm | 1200 mm | |||
Weight | ||||||
No.45, Jingjian 2nd Rd., Guanyin Dist., Taoyuan City 32853