Press Force: | -- |
---|---|
Motor Power: | 7.5-22 kW |
Region: | China |
Model No. | YL-30 | YL-50 | YL-60 | YL-70 | YL-80 | YL-100 | YL-150 | YL-200 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Category | Vertical | |||||||
Automation | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
End Type | ||||||||
Twin Ram | No | No | No | No | No | No | No | No |
Production Data | ||||||||
Throughput | 0.54 - 0.6 Tons / Hr | 0.9 Tons / Hr | 0.95 Tons / Hr | 1.05 Tons / Hr | 1.5 Tons / Hr | 1.8 Tons / Hr | 2.1 Tons / Hr | 3.9 Tons / Hr |
Cycle Time | ||||||||
Motor & Electrics | ||||||||
Motor Power | 7.5 kW | 11 kW | 11 kW | 11 kW | 15 kW | 18.5 kW | 18.5 kW | 22 kW |
Electrical Power Supply | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA |
Baling Data | ||||||||
Press Force | ||||||||
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
Bale size (LxWxH) | 900x600x1400 mm | 1000x650x1400 mm | 1000x650x1400 mm | 1000x650x1400 mm | 1000x650x1400 mm | 1000x750x1400 mm | 1000x750x1400 mm | 1100x1100x1600 mm |
Bale Weight | ||||||||
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 1250x850x3100 mm | 1400x900x3200 mm | 1400x900x3200 mm | 1400x900x3200 mm | 1400x900x3230 mm | 1500x1200x3470 mm | 1600x1200x3470 mm | 1600x1500x3800 mm |
Feed Opening Size (HxW) | ||||||||
Weight | 1500 Kg | 2500 Kg | 2600 Kg | 2800 Kg | 3500 Kg | 5100 Kg | 5500 Kg | 10000 Kg |
A104, Aowei Village, Guangzhu East Line, Lanhe Town, Nansha District, Guangzhou 511490