Press Force: | 90 Tons |
---|---|
Motor Power: | 75-110 kW |
Region: | Germany |
Model No. | Albamat 900 V5 Z1 75 kW | Albamat 900 V5 Z1 110 kW | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | ||||
End Type | Open End | Open End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 16 Seconds | 13 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 75 kW | 110 kW | ||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 90 Tons | 90 Tons | ||||
Number of Strapping Wires | 5 Pcs | 5 Pcs | ||||
Bale size (LxWxH) | 1200x1080x1110 mm | 1200x1080x1110 mm | ||||
Bale Weight | 800 Kg | 800 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | 18000 Kg | 18000 Kg | ||||
Download Manufacturer's PDF | . |
Luddenfehn 15, 49779 Niederlangen