Press Force: | 22 Tons |
---|---|
Motor Power: | 3.6 kW |
Region: | Russia |
Model No. | EKOPACK 200.2 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 2 Years | |||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 3.6 kW | |||||
Electrical Power Supply | 380VLA, 50Hz, 3Phase | |||||
Baling Data | ||||||
Press Force | 22 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1100x700x700 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2370x852x2425 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 1600 Kg | |||||
127 prospekt Vernadskogo, Moskva 119571