Press Force: | 49.75-101.53 Tons |
---|---|
Motor Power: | 14.91-37.29 kW |
Region: | United States |
Model No. | HCE 48 FE-7 | HCE 60 FE-8 | HCE 60 FE-9 | HCE 60 FE-10 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | ||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | Closed End | Closed End | Closed End | ||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 14.91 kW | 22.37 kW | 37.29 kW | 37.29 kW | ||
Electrical Power Supply | 230 - 460VLA, 3Phase | 230 - 460VLA, 3Phase | 230 - 460VLA, 3Phase | 230 - 460VLA, 3Phase | ||
Baling Data | ||||||
Press Force | 49.75 Tons | 64.98 Tons | 82.24 Tons | 101.53 Tons | ||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | ||||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5715x1778x2438 mm | 5715x2083x2438 mm | 6248x2083x2667 mm | 6407x2159x2667 mm | ||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
260 Dilbeck Road W., Rainsville, Alabama 35986