Press Force: | 54.7 Tons |
---|---|
Motor Power: | 11.19 kW |
Region: | United States |
Model No. | DX-60-8 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 58 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 11.19 kW | |||||
Electrical Power Supply | 208 - 460VLA, 3Phase | |||||
Baling Data | ||||||
Press Force | 54.7 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 762x1524x1219 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2515x1880x3835 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 2722 Kg | |||||
Download Manufacturer's PDF | . |
701 Butterfield Coach Rd., Springdale, AR 72765