Press Force: | 68.4 Tons |
---|---|
Motor Power: | 7.46 kW |
Region: | United States |
Model No. | VMAXX-45 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 55 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 7.46 kW | |||||
Electrical Power Supply | 208 - 480VLA, 32A, 3Phase | |||||
Baling Data | ||||||
Press Force | 68.4 Tons | |||||
Number of Strapping Wires | 7 Pcs | |||||
Bale size (LxWxH) | 1524x762x1219 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1163x2412x3860 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
322 West 32nd Street, Charlotte, NC 28206