Press Force: | 5-20 Tons |
---|---|
Motor Power: | 1.5-7.5 kW |
Region: | Spain |
Model No. | PVD-5 | PVD-20 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | 7.5 kW | ||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 5 Tons | 20 Tons | ||||
Number of Strapping Wires | 2 Pcs | 2 Pcs | ||||
Bale size (LxWxH) | 500x700x500 mm | 700x1100x500 mm | ||||
Bale Weight | 70 Kg | 250 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | 375 Kg | 1520 Kg | ||||
Avenida Francisco Vitoria Laporta, s/n, 03830 Muro de Alcoy, Alicante