Press Force: | 5-32 Tons |
---|---|
Motor Power: | 3-7.5 kW |
Region: | Ukraine |
Model No. | 5 | 8 | 16/1 cylinder | 16/2 cylinder | 32 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | No | |
Production Data | ||||||
Throughput | 0.2 - 0.4 Tons / Hr | 0.72 - 1.08 Tons / Hr | 1 - 1.5 Tons / Hr | 1.4 - 2.1 Tons / Hr | 1 - 2.5 Tons / Hr | |
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 3 kW | 4 kW | 5.5 kW | 5.5 kW | 7.5 kW | |
Electrical Power Supply | 220 - 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz | |
Baling Data | ||||||
Press Force | 5 Tons | 8 Tons | 16 Tons | 16 Tons | 32 Tons | |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 650x500x800 mm | 850x600x800 mm | 850x600x800 mm | 1100x900x800 mm | 1100x900x800 mm | |
Bale Weight | 100 Kg | 180 Kg | 250 Kg | 350 Kg | 500 Kg | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1100x700x2400 mm | 1100x850x2700 mm | 1100x850x2700 mm | 1350x1100x2700 mm | 1350x1100x2700 mm | |
Feed Opening Size (HxW) | ||||||
Weight | 250 Kg | 350 Kg | 450 Kg | 650 Kg | 1050 Kg | |
Download Manufacturer's PDF | . |
Per. Blyukhera 7, Oleksandriia, Kirovohrads'ka oblast 28000