Press Force: | 8 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: | Ireland |
Model No. | Ceco PET Baler | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | |||||
Electrical Power Supply | 220 - 240VLA, 16A, 1Phase | |||||
Baling Data | ||||||
Press Force | 8 Tons | |||||
Number of Strapping Wires | 4 Pcs | |||||
Bale size (LxWxH) | 500x700 mm | |||||
Bale Weight | 40 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 872x2050x2336 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 562 Kg | |||||
Knock Road, Kiltimagh, Co. Mayo