Press Force: | 3-60 Tons |
---|---|
Motor Power: | 1.5-7.5 kW |
Region: | France |
Model No. | Gigapac | Gigapac SD | Megapac | Maxipac | Maxipac SD | X-Pac | Minipac | Micropac | Nanopac |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Category | Vertical | ||||||||
Automation | |||||||||
End Type | |||||||||
Twin Ram | No | No | No | No | No | No | No | No | No |
Production Data | |||||||||
Throughput | |||||||||
Cycle Time | 56 Seconds | 56 Seconds | 56 Seconds | 51 Seconds | 51 Seconds | 33 Seconds | 33 Seconds | 35 Seconds | 35 Seconds |
Motor & Electrics | |||||||||
Motor Power | 7.5 kW | 7.5 kW | 7.5 kW | 5.5 kW | 5.5 kW | 5.5 kW | 3 kW | 1.5 kW | 1.5 kW |
Electrical Power Supply | 400VLA, 3Phase | 400VLA, 3Phase | 400VLA, 3Phase | 400VLA, 3Phase | 400VLA, 3Phase | 400VLA, 3Phase | 230 - 400VLA, 3Phase | 230VLA, 1Phase | 230VLA, 1Phase |
Baling Data | |||||||||
Press Force | 60 Tons | 60 Tons | 35 Tons | 24 Tons | 24 Tons | 16 Tons | 10 Tons | 6 Tons | 3 Tons |
Number of Strapping Wires | |||||||||
Bale size (LxWxH) | 1200x950x1000 mm | 1200x950x1000 mm | 1200x950x1000 mm | 1200x950x1000 mm | 1200x950x1000 mm | 1100x700x750 mm | 800x600x600 mm | 700x600x630 mm | 700x600x630 mm |
Bale Weight | 500 Kg | 500 Kg | 400 Kg | 300 Kg | 300 Kg | 200 Kg | 100 Kg | 60 Kg | 40 Kg |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 1620x1210x3120 mm | 1620x1210x3120 mm | 1620x1210x3120 mm | 1620x1210x3120 mm | 1620x1210x3120 mm | 1555x930x2395 mm | 1230x780x2390 mm | 724x730x1790 mm | 724x730x1790 mm |
Feed Opening Size (HxW) | |||||||||
Weight | |||||||||
Download Manufacturer's PDF | . . . . . . . . . |
9 Rue du Hapchot, 33980 Audenge