Press Force: | -- |
---|---|
Motor Power: | -- |
Region: | India |
Model No. | ATB – 10 | ATB – 20 | ATB – 30 | ATB – 40 | ATB – 50 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | |
End Type | Open End | Open End | Open End | Open End | Open End | |
Twin Ram | No | No | No | No | No | |
Production Data | ||||||
Throughput | 1 Tons / Hr | 2.5 Tons / Hr | 4 Tons / Hr | 10 Tons / Hr | 15 Tons / Hr | |
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | ||||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 500x500 mm | 760x800 mm | 1100x800 mm | 1100x800 mm | 1100x1100 mm | |
Bale Weight | 70 Kg | 350 Kg | 700 Kg | 800 Kg | 1200 Kg | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
No. 7 Sriram Nagar, Opp. Manis Theatre, Peelamedu, Coimbatore, Tamil Nadu 641004