Press Force: | 2-15 Tons |
---|---|
Motor Power: | 1.5-2.2 kW |
Region: |
United Kingdom
![]() |
Model No. | VB 40 | VB 56 | VB 60 | VB 60HD | VB 100 | VB 200 | VB 60D | VB 200D |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Category | Vertical | |||||||
Automation | ||||||||
End Type | ||||||||
Twin Ram | No | No | No | No | No | No | No | No |
Production Data | ||||||||
Throughput | ||||||||
Cycle Time | 20 Seconds | 29 Seconds | 24 Seconds | 25 Seconds | 40 Seconds | 34 Seconds | 35 Seconds | 34 Seconds |
Motor & Electrics | ||||||||
Motor Power | 1.5 kW | 1.5 kW | 1.5 kW | 2.2 kW | 2.2 kW | 2.2 kW | 1.5 kW | 2.2 kW |
Electrical Power Supply | 220 V, 16 A, 1 Phase | 240 V, 16 A, 1 Phase | 220 V, 16 A, 1 Phase | 220 - 240 V, 16 A, 1 Phase | 240 V, 16 A, 1 Phase | 220 - 240 V, 16 A, 3 Phase | 240 V, 16 A, 1 Phase | 240 V, 16 A, 1 Phase |
Baling Data | ||||||||
Press Force | 2 Tons | 4.8 Tons | 3.5 Tons | 13 Tons | 8 Tons | 15 Tons | 3.5 Tons | 15 Tons |
Number of Strapping Wires | ||||||||
Bale size (LxWxH) | 460x535x600 mm | 700x500x700 mm | 500x700x735 mm | 400x600x650 mm | 800x975x1000 mm | 800x1200x1000 mm | 500x700x675 mm | 800x1000x1000 mm |
Bale Weight | 40 Kg | 60 Kg | 75 Kg | 60 Kg | 150 Kg | 300 Kg | 75 Kg | 200 Kg |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 630x718x1756 mm | 800x880x2215 mm | 750x1040x2335 mm | 1328x1267x2144 mm | 1030x1560x2630 mm | 1185x1759x2990 mm | 872x2050x2005 mm | 1269x3260x2506 mm |
Feed Opening Size (HxW) | 430x535 mm | 730x500 mm | 640x700 mm | 600x400 mm | 670x975 mm | 678x1200 mm | 500x700 mm | 1074x800 mm |
Baler Chamber (Depth x Height) | ||||||||
Weight | 140 Kg | 340 Kg | 270 Kg | 706 Kg | 780 Kg | 985 Kg | 562 Kg | 1400 Kg |
Download Manufacturer's PDF | . . . . . . . . |
Rough Hey Road, Preston, Lancashire PR2 5AR