Press Force: | 83-125 Tons |
---|---|
Motor Power: | 74-110 kW |
Region: | United Kingdom |
Model No. | Middibite 85 | Middibite 105 | Middibite 125 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Open End | Open End | Open End | |||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | 5 - 39 Tons / Hr | 6 - 46 Tons / Hr | 6 - 44 Tons / Hr | |||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 74 kW | 110 kW | 110 kW | |||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 83 Tons | 102 Tons | 125 Tons | |||
Number of Strapping Wires | 5 Pcs | 5 Pcs | 5 Pcs | |||
Bale size (LxWxH) | 1100x750 mm | 1100x750 mm | 1100x750 mm | |||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 11600x2200x3800 mm | 11600x2200x3800 mm | 11600x2200x3800 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 28000 Kg | 30000 Kg | 32000 Kg | |||
Download Manufacturer's PDF | . |
Stafford Park 10, Telford TF3 3BP