Shafts Number: | 1 |
---|---|
Motor Power: | 22-75 kW |
Region: | China |
Model No. | JP-SS600 | JP-SS800 | JP-SS2000 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 22 kW | 45 kW | 75 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | |||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 30 Pcs | 36 Pcs | 58 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1700x1580x1780 mm | 2200x1780x2100 mm | 3500x2000x2400 mm | |||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 2200 Kg | 3700 Kg | 7000 Kg | |||
No. 1, Xinyuan East 1st Road, Rugao High-tech Zone, Jiangsu