Shafts Number: | 1 |
---|---|
Motor Power: | 38-298 kW |
Region: | United States |
Model No. | Uni-Shear® SR300 | Uni-Shear® SR400 | Uni-Shear® SR500 | Uni-Shear® SR900 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 12 - 150 mm | 12 - 150 mm | 13 - 203 mm | 12 - 100 mm | ||
Ram | Yes | Yes | Yes | Yes | ||
Motor & Drive | ||||||
Motor Power | 38 kW | 75 kW | 113 - 150 kW | 224 - 298 kW | ||
Drive Type | Electric | Electric | Electric | Electric | ||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | ||
Rotor Diameter | 304 mm | 400 mm | 500 mm | 875 mm | ||
Rotor Length | 790 mm | 1230 mm | 1760 mm | 1981 mm | ||
Rotor Speed | 125 rpm | 110 rpm | 87 rpm | 107 rpm | ||
Knives | ||||||
Rotating Knives Number | 36 Pcs | 54 Pcs | 40 - 120 Pcs | 80 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2750x2005x2565 mm | 5548x2806x2656 mm | 5230x4700x3455 mm | 5588x2005x3918 mm | ||
Cutting Chamber Size (LxW) | 840x785 mm | 1320x1320 mm | 2030x1675 mm | 2040x1045 mm | ||
Hopper opening size (LxW) | ||||||
Hopper Volume | 760 Liters | 2000 Liters | 5100 Liters | |||
Weight | 1800 Kg | 6577 Kg | 12200 Kg | 17100 Kg | ||
Download Manufacturer's PDF | . |
9760 SW Freeman Drive, Wilsonville, OR 97070